Urbibarra presents ALTA DE OEIRAS 10, an exclusive residential in development with 7 apartments (T2 and T3 typologies), designed to offer comfort, functionality, and an elevated lifestyle in one of the most in-demand areas of the Lisbon Metropolitan Area.

Discover you new home at
ALTA DE OEIRAS 10
Typologies T2 e T3
Balconies and/or Terrace
Parking
Fully equipped kitchen
Video intercom system
About the Project


ALTA DE OEIRAS 10 offers 7 apartments, with T2 and T3 typologies, designed to combine functionality and elegance.
Built with your comfort and well-being in mind.
Where great design meets better living.
Location
Nova Bacarena is a calm residential area in the municipality of Oeiras, offering excellent access to Lisbon, Cascais, the centre of Oeiras, and more. Alta de Oeiras 10 offers a peaceful lifestyle, while staying close to everything: schools, shops, services, leisure areas, and cultural spots

Typologies
The apartments at Alta de Oeiras 10 are two and three bedroom apartments, ranging from 90m2 to 143m2, with balconies, a storage room and indoor parking in the basement.
Availability

| Ref | Floor | Typologie | Private Area (m2) | Balconies (m2) | Parking (m2) | Storage (m2) | Total Area (m2) | Price (€) | Status | Floorplans |
|---|---|---|---|---|---|---|---|---|---|---|
| A | -1 | T2 | 98 | 19.06 | 23.28 (2 parking spaces) | 21.21 | 161,55 | 510.000 | Available | Download |
| B | -1 | T2 | 126 | 38.06 | 30.97 (2 parking spaces) | 21.52 | 216.55 | 570.000 | Available | Download |
| C | 1 | T2 | 96.4 | 33.35 | 25 (2 parking spaces) | 10.45 | 179.26 | 495.000 | Available | Download |
| D | 1 | T2 | 112.3 | 23.8 | 29.90 (2 parking spaces) | 19.62 | 185.62 | - | Sold | Download |
| E | 1 | T2 | 121 | 80.43 | 29.27 (2 parking spaces) | 12.1 | 242.8 | 565.00 | Available | Download |
| F | 2 | T3 | 141.3 | 47.74 | 39.35 (2 parking spaces) | 17.34 | 245.73 | 670.000 | Available | Download |
| G | 2 | T3 | 140.1 | 47.26 | 31.95 (2 parking spaces) | 16.56 | 235.87 | 670.000 | Available | Download |
All areas are shown in square meters (m2).
All the information provided must be confirmed with our Sales Support.




