Urbibarra presents ALTA DE OEIRAS 10, an exclusive residential in development with 7 apartments (T2 and T3 typologies), designed to offer comfort, functionality, and an elevated lifestyle in one of the most in-demand areas of the Lisbon Metropolitan Area.

Discover you new home at
ALTA DE OEIRAS 10
Typologies T2 e T3
Balconies and/or Terrace
Parking
Fully equipped kitchen
Video intercom system
About the Project


ALTA DE OEIRAS 10 offers 7 apartments, with T2 and T3 typologies, designed to combine functionality and elegance.
Built with your comfort and well-being in mind.
Where great design meets better living.
Location
Nova Bacarena is a calm residential area in the municipality of Oeiras, offering excellent access to Lisbon, Cascais, the centre of Oeiras, and more. Alta de Oeiras 10 offers a peaceful lifestyle, while staying close to everything: schools, shops, services, leisure areas, and cultural spots

Typologies
The apartments at Alta de Oeiras 10 are two and three bedroom apartments, ranging from 90m2 to 143m2, with balconies, a storage room and indoor parking in the basement.
Availability
Ref | Floor | Typologie | Private Area (m2) | Balconies (m2) | Parking (m2) | Storage (m2) | Total Area (m2) | Price (€) | Status | Floorplans |
---|---|---|---|---|---|---|---|---|---|---|
A | 2 | T3 | 140 | 52.08 | 45.25 (2 parking spaces) | 22.55 | 259.88 | 670.000 | Available | Download |
B | 2 | T3 | 139.3 | 51.56 | 30.07 (2 parking spaces) | 21.39 | 248.32 | 670.000 | Available | Download |
C | 1 | T2 | 109.93 | 26.18 | 37.18 (2 parking spaces) | 23.46 | 196.75 | 550.000 | Available | Download |
D | 1 | T2 | 116.68 | 84.05 | 37.74 (2 parking spaces) | 15.51 | 253.8 | 565.000 | Available | Download |
E | 1 | T2 | 93.03 | 38.91 | 34.32 (2 parking spaces) | 13 | 179.26 | 495.000 | Available | Download |
F | 0 | T2 | 122.37 | 49.72 | 34.97 (2 parking spaces) | 24.79 | 231.85 | 570.000 | Available | Download |
G | 0 | T2 | 94.43 | 24.68 | 42.04 (2 parking spaces) | 24.83 | 185.98 | 510.000 | Available | Download |
All areas are shown in square meters (m2).
All the information provided must be confirmed with our Sales Support.