PARDAL MONTEIRO 10 is one of the most recent residential developments to appear in the center of Pero Pinheiro, in the municipality of Sintra, integrated into the ARU (Urban Rehabilitation Area) zone.

Discover your new home at
PARDAL MONTEIRO 10
Typologies T2 and T3
Balconies
Parking
Fully equipped kitchen
Video intercom system
About the Project


PARDAL MONTEIRO 10 offers 6 apartments, types T2 and T3, designed to combine functionality and elegance.
Built with your comfort and well-being in mind.
Enjoy the fresh air and clear views of Serra de Sintra
Location
Pero Pinheiro is a village in the northern part of the municipality of Sintra, the ideal place to enjoy a quiet life in nature, close to leisure areas, schools, shops and services, and with quick access to Lisbon, Sintra and Cascais.

Typologies
The apartments at Pardal Monteiro 10 are two and three bedroom apartments, ranging from 141m2 to 180m2, with balconies, a storage room and indoor parking in the basement.
Disponibilidade
Ref | Floor | Typologie | Private Area (m2) | Balconies (m2) | Parking (m2) | Storage (m2) | Total Area (m2) | Price | Status | Floorplans |
---|---|---|---|---|---|---|---|---|---|---|
A | 0 | T2 | 88.35 | 5.35 | 12.50 (1 parking space) | 10.25 | 116.45 | - | Sold | Download |
B | 0 | T2 | 100.25 | 10.4 | 12.50 (1 parking space) | 17.2 | 140.35 | - | Sold | Download |
C | 1 | T2 | 88.65 | 11.25 | 25 (2 parking spaces) | 13.7 | 138.6 | - | Sold | Download |
D | 1 | T3 | 112.2 | 14.2 | 25 (2 parking spaces) | 23.8 | 178.2 | - | Sold | Download |
E | 2 | T2 | 88.65 | 11.25 | 25 (2 parking spaces) | 13.95 | 138.85 | - | Sold | Download |
F | 2 | T3 | 112.2 | 14.2 | 25 (2 parking spaces) | 26.65 | 178.05 | - | Sold | Download |
All areas are shown in square meters (m2).
All the information provided must be confirmed with our Sales Support.