Find your new home here
| Ref | Floor | Typologie | Private Area (m2) | Balconies (m2) | Parking (m2) | Storage (m2) | Total Area (m2) | Price (€) | Status | Floorplans |
|---|---|---|---|---|---|---|---|---|---|---|
| A | -1 | T2 | 98 | 19.06 | 23.28 (2 parking spaces) | 21.21 | 161,55 | 510.000 | Available | Download |
| B | -1 | T2 | 126 | 38.06 | 30.97 (2 parking spaces) | 21.52 | 216.55 | 570.000 | Available | Download |
| C | 1 | T2 | 96.4 | 33.35 | 25 (2 parking spaces) | 10.45 | 179.26 | 495.000 | Available | Download |
| D | 1 | T2 | 112.3 | 23.8 | 29.90 (2 parking spaces) | 19.62 | 185.62 | - | Sold | Download |
| E | 1 | T2 | 121 | 80.43 | 29.27 (2 parking spaces) | 12.1 | 242.8 | 565.00 | Available | Download |
| F | 2 | T3 | 141.3 | 47.74 | 39.35 (2 parking spaces) | 17.34 | 245.73 | 670.000 | Available | Download |
| G | 2 | T3 | 140.1 | 47.26 | 31.95 (2 parking spaces) | 16.56 | 235.87 | 670.000 | Available | Download |
All areas are shown in square meters (m2).
All the information provided must be confirmed with our Sales Support.





