Project: Apartment building with 7 apartments
Typologies: T2 e T3
Location: Porto Salvo, Oeiras
Status: In construction
Delivery: 4th trimester of 2027
Availability: On Sale
Price: Since 475.000€
Welcome to Quinta do Altar 36
Urbibarra presents Quinta do Altar 36, a new residential development consisting of 20 apartments, T2 and T3 typologies, designed to provide comfort, functionality, and quality of life in one of the most dynamic and fast-growing areas of the municipality of Oeiras.
Located in Porto Salvo, on Avenida General Ramalho Eanes, this project benefits from a strategic setting, combining residential tranquility with close proximity to major business hubs, road access routes, and essential services.
Featuring contemporary and elegant architecture, Quinta do Altar 36 stands out for its high-quality finishes, carefully planned layouts, and a strong focus on energy efficiency. Every detail has been designed to offer a modern, comfortable, and functional living environment, ideal for everyday life.

Typologies T2 and T3
Balconies and/or Terrace
Parking
Fully equipped kitchen
Sustainable technology
Since 475.000€
About the Project


The interiors have been thoughtfully designed to maximise space and functionality.
Quinta do Altar 36 is the ideal choice for those seeking to live with comfort, centrality, and quality, in a solid development backed by the trusted signature of Urbibarra.
Built with your comfort and well-being in mind.
-
Energy Certificate A ou A+
-
Fully Equipped Kitchen (Bosch or equivalent)
-
Silestone countertops
- Air conditioning (bedroom and living room)
- Thermal solar panel per fraction
- Thermal and acoustic insulation
-
Double-glazed laminated window frames
-
2 Elevators
- Video intercom system
-
Custom-made built-in closets
- High quality finishes and materials
Experience the perfect balance of urban living, comfort, and modern design.
Location
With excellents acesses and close to major businesses and urban hubs.
-
Taguspark: 2 km
-
Lagoas Park: 3 km
-
Oeiras Parque: 5 km
-
Paço de Arcos beach: 7 km
-
Lisbon (Marquês de Pombal): 18 km
-
Acess to A5 and IC19 in minutos
-
Schools, supermarkets, services and local amenities nearby

Typologies
The apartments at Quinta do Altar 36 comprise of T2 e T3, with areas ranging from 131m2 to 219m2, offering balconies, terraces, storage space, and underground parking
-
a talaide planta
-
b talaide planta
-
c talaide planta
-
d talaide planta
-
e talaide planta
-
f talaide planta
-
g talaide planta
-
h talaide planta
-
i talaide planta
-
j talaide planta
-
l talaide planta
-
m talaide planta
-
n talaide planta
-
o talaide planta
-
p talaide planta
-
q talaide planta
-
r talaide planta
-
s talaide planta
-
t talaide planta
-
u talaide planta
-
talaide plantas21
Availability

See the typologies and units available here. For more information, appointments or reservations, please get in touch!
| Ref | Floor | Typologie | Private Area (m2) | Balconies (m2) | Parking (m2) | Storage (m2) | Total Area (m2) | Price (€) | Status | Floorplans |
|---|---|---|---|---|---|---|---|---|---|---|
| A | 1 | T3 | 140 | 33.4 | 24.8 (2 parking spaces) | 3.85 | 220.5 | 660.000 | Available | Download |
| B | 1 | T2 | 107.5 | 81.45 | 26.25 (2 parking spaces) | 4 | 219.2 | 550.000 | Available | Download |
| C | 1 | T2 | 103 | 84.45 | 24.75 (2 parking spaces) | 4.2 | 216.4 | 540.000 | Available | Download |
| D | 1 | T2 | 92 | 8.1 | 25 (2 parking spaces) | 4.5 | 129.4 | 475.000 | Available | Download |
| E | 2 | T3 | 140 | 11.25 | 31 (2 parking spaces) | 4.2 | 186.45 | 660.000 | Available | Download |
| F | 2 | T2 | 107.5 | 19.65 | 24.9 (2 parking spaces) | 4.5 | 156.55 | 525.000 | Available | Download |
| G | 2 | T2 | 103 | 17.85 | 25.75 (2 parking spaces) | 4.2 | 150.8 | 520.000 | Available | Download |
| H | 2 | T2 | 92 | 9.4 | 25.5 (2 parking spaces) | 4.5 | 131.4 | 495.000 | Available | Download |
| I | 3 | T3 | 140 | 11.25 | 25.35 (2 parking spaces) | 4.2 | 180.8 | 660.000 | Available | Download |
| J | 3 | T2 | 107.5 | 19.65 | 28.60 (2 parking spaces) | 4.5 | 160.25 | 525.000 | Available | Download |
| L | 3 | T2 | 103 | 17.85 | 25.50 (2 parking spaces) | 4.4 | 150.75 | 520.000 | Available | Download |
| M | 3 | T2 | 92 | 9.4 | 25.75 (2 parking spaces) | 4.5 | 131.65 | 495.000 | Available | Download |
| N | 4 | T3 | 140 | 11.25 | 31 (2 parking spaces) | 4.4 | 186.65 | 660.000 | Available | Download |
| O | 4 | T2 | 107.5 | 19.65 | 25.50 (2 parking spaces) | 4.5 | 157.15 | 525.000 | Available | Download |
| P | 4 | T2 | 103 | 17.85 | 25.50 (2 parking spaces) | 4.4 | 150.75 | 520.000 | Available | Download |
| Q | 4 | T2 | 92 | 9.4 | 25.75 (2 parking spaces) | 4.5 | 131.65 | 495.000 | Available | Download |
| R | 5 | T3 | 140 | 11.25 | 24.75 (2 parking spaces) | 4.4 | 180.4 | 750.000 | Available | Download |
| S | 5 | T2 | 107.5 | 19.65 | 25.20 ((2 parking spaces) | 4.5 | 156.85 | - | Sold | Download |
| T | 5 | T2 | 103 | 17.85 | 25.50 (2 parking spaces) | 4.4 | 150.75 | 540.000 | Available | Download |
| U | 5 | T2 | 92 | 9.4 | 25.75 (2 parking spaces) | 4.5 | 131.65 | 520.000 | Available | Download |
All areas are presented in square metres (sqm).
All information provided should be confirmed with our Sales Support team





